Table of Contents
Infantry/Cavalry/Navy/Flamenry/Mages
Rank | Colours | Insignia (Infantry/Cavalry/Navy) | Insignia (Flamenry/Mages) |
Soldier (Kenges) | Grey cloth, red trim (blue trim for navy) | ![]() | ![]() |
Sergeant (Keleg) | Grey cloth, red trim (blue trim for navy) | ![]() | ![]() |
Lieutenant (Gedgabeig) | Grey cloth, red trim (blue trim for navy) | ![]() | ![]() |
Captain (Kenomin) | Grey cloth, red trim (blue trim for navy) | ![]() | ![]() |
Colonel (Uleig) | Grey cloth, red trim (blue trim for navy) | ![]() | ![]() |
Medics/Necromancers
Rank | Colours (M) | Insignia (M) | Colours (N) | Insignia (N) |
Lieutenant (Gedgabeig) | Grey cloth, yellow trim | Grey cloth, green trim | ||
Captain / Doctor (M)/ Magister (N) | Grey cloth, yellow trim | ![]() | Black cloth, green trim | |
Colonel / Doctor (M) / Magister (N) | Black cloth, yellow trim | Black cloth, green trim | ![]() |
Generals/Admirals/Marshals
Rank | Colours | Insignia |
General (Genmur) | Black cloth, white trim | ![]() |
Admiral | Black cloth, blue trim | ![]() |
Marshal (Markel) | Black cloth, white trim | ![]() |